| Economy Plan | Deluxe Plan | Premium Plan |
| 20 -Product Catalog | 100 -Product Catalog | Unlimited Product Catalog 1 |
| FREE HOSTING |
| Disk Space | 1 GB | 10 GB | 50 GB |
| Bandwidth | 150 GB | 500 GB | 1,000 GB |
| FREE TOOLS |
| DESIGN TOOLS |
| Professional design combinations | 1,500+ | 1,500+ | 1,500+ |
| Replaceable background images | Per template | Per template | Per template |
| Category page layouts | 14 | 14 | 14 |
| Product detail page layouts | 11 | 11 | 11 |
| Easy logo upload | | | |
| Customize fonts and colors | | | |
| Custom menu navigation | | | |
| Mobile optimized website | Basic | Customizable | Customizable |
| Pre-built pages | Contact Us | Contact Us | Contact Us |
| About Us | About Us | About Us |
| Terms & Conditions | Terms & Conditions | Terms & Conditions |
| Sitemap | Sitemap | Sitemap |
| CATALOG TOOLS |
| Product images | One (1) | Up to five (5) | Up to ten (10) |
| Nested categories | | | |
| Up-sells and cross-sells | | | |
| Digital download products | | | |
| Product bundles | | | |
| Inventory tracking | | | |
| Product import/export | | | |
| Volume pricing | | | |
| PAYMENT and TAX OPTIONS |
| Accepts major credit cards | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) |
| Payment gateways | First Data Global Gateway SM , Chase Paymentech ® , Innovative Merchant Services ® , PayPal Express, PayPal Payments Pro, Intuit ® , Intuit QuickBooks Merchant Service ® , Authorize.net ® | First Data Global Gateway, Chase Paymentech, Innovative Merchant Services, PayPal Express, PayPal Payments Pro, Intuit, Intuit QuickBooks Merchant Service, Authorize.net | First Data Global Gateway, Chase Paymentech, Innovative Merchant Services, PayPal Express, PayPal Payments Pro, Intuit, Intuit QuickBooks Merchant Service, Authorize.net |
| PayPal options | PayPal Express Checkout, PayPal Payments Standard, PayPal Payments Pro | PayPal Express Checkout, PayPal Payments Standard, PayPal Payments Pro | PayPal Express Checkout, PayPal Payments Standard, PayPal Payments Pro |
| Offline payment options | COD, Print, and Call | COD, Print, and Call | COD, Print, and Call |
| State-by-state sales tax | | | |
| Supported currencies | USD, AUD, CAD, DKK, EUR, GBP, HK$, ILS, JPY, MXN, MYR, NZD, PHP, PLN, SEK, SGD, THB, and TRY | USD, AUD, CAD, DKK, EUR, GBP, HK$, ILS, JPY, MXN, MYR, NZD, PHP, PLN, SEK, SGD, THB, and TRY | USD, AUD, CAD, DKK, EUR, GBP, HK$, ILS, JPY, MXN, MYR, NZD, PHP, PLN, SEK, SGD, THB, and TRY |
| SHIPPING OPTIONS |
| Shipping destinations | U.S, Canada, Mexico, and over 100 additional countries | U.S, Canada, Mexico, and over 100 additional countries | U.S, Canada, Mexico, and over 100 additional countries |
| Real-time shipping quotes | UPS ® , USPS ® , FedEx ® , FreightCenter.com | UPS, USPS, FedEx, FreightCenter.com | UPS, USPS, FedEx, FreightCenter.com |
| Custom shipping rates | | | |
| Drop-ship from multiple warehouses | | | |
| ORDER MANAGEMENT TOOLS |
| Easy, secure customer login, and checkout | | | |
| Credit card processing via QSC control panel | With Merchant Account and SSL Certificate (both sold separately) | With Merchant Account and SSL Certificate (both sold separately) | With Merchant Account and SSL Certificate (both sold separately) |
| Credit card processing via POS terminal | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) |
| Downloadable address labels | | | |
| Package contents, ship date, and tracking number management tools | | | |
| Fraud management tools | | | |
| Sales reports | | | |
| Sales conversion tracking | Yahoo! ® Search Marketing | Yahoo! Search Marketing | Yahoo! Search Marketing |
| QuickBooks ® integration via Atandra T-HUB | | | |
| UPS, USPS, FedEx integration via Atandra T-HUB | | | |
| MARKETING & VISIBILITY TOOLS |
| Webmaster meta tag content tools | Microsoft ® Bing | Microsoft Bing | Microsoft Bing |
| Yahoo! Site Explorer | Yahoo! Site Explorer | Yahoo! Site Explorer |
| Google Webmaster Tools | Google Webmaster Tools | Google Webmaster Tools |
| Affiliate programs | LinkShare ® , ShareASale | LinkShare, ShareASale | LinkShare, ShareASale |
| Google ® product search | | | |
| Upload to eBay ® | | | |
| Order coupons | | | |
| Product-specific coupons | | | |
| Configurable source codes | | | |
| RSS feed | | | |
| Social sharing via Facebook, Twitter & more | | | |